<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Works Toolkit</title>
	<atom:link href="http://www.innovationworks.org/toolkit/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationworks.org/toolkit</link>
	<description>Innovation Works Toolkit</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:19:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introduction to Investment &amp; Investment Structure</title>
		<link>http://www.innovationworks.org/toolkit/index.php/fundraising/introduction-to-investment-investment-structure/</link>
		<comments>http://www.innovationworks.org/toolkit/index.php/fundraising/introduction-to-investment-investment-structure/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Business development]]></category>
		<category><![CDATA[capitalization]]></category>
		<category><![CDATA[early stage]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Private investor]]></category>

		<guid isPermaLink="false">http://www.innovationworks.org/toolkit/?p=256</guid>
		<description><![CDATA[Of all the potential sources of money for your business, the most mysterious for the first-time entrepreneur is investment by outside parties. This brief introductory article will provide an overview of this topic and provide a roadmap to related articles.

]]></description>
		<wfw:commentRss>http://www.innovationworks.org/toolkit/index.php/fundraising/introduction-to-investment-investment-structure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Money from Outside the Company: Credit Cards</title>
		<link>http://www.innovationworks.org/toolkit/index.php/fundraising/money-from-outside-the-company-credit-cards/</link>
		<comments>http://www.innovationworks.org/toolkit/index.php/fundraising/money-from-outside-the-company-credit-cards/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Founders' Issues]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://www.innovationworks.org/toolkit/?p=248</guid>
		<description><![CDATA[This is one of a series of articles about money; where it comes from; and its implications for your company. This article discusses the most frequent source of outside funding: credit cards.


]]></description>
		<wfw:commentRss>http://www.innovationworks.org/toolkit/index.php/fundraising/money-from-outside-the-company-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money:  From Outside the Company</title>
		<link>http://www.innovationworks.org/toolkit/index.php/fundraising/money-from-outside-the-company/</link>
		<comments>http://www.innovationworks.org/toolkit/index.php/fundraising/money-from-outside-the-company/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[early stage]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[SBA Loans]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://www.innovationworks.org/toolkit/?p=239</guid>
		<description><![CDATA[This is one of a series of articles about money; where it comes from; and its implications for your company. This article provides an overview of sources of cash from outside the company including loans, grants, and investment.


]]></description>
		<wfw:commentRss>http://www.innovationworks.org/toolkit/index.php/fundraising/money-from-outside-the-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money: From Within the Company</title>
		<link>http://www.innovationworks.org/toolkit/index.php/fundraising/money-from-within-the-company/</link>
		<comments>http://www.innovationworks.org/toolkit/index.php/fundraising/money-from-within-the-company/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 02:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://www.innovationworks.org/toolkit/?p=229</guid>
		<description><![CDATA[This is one of a series of articles about money; where it comes from; and its implications for your company. This article discusses how the company can generate cash flow to support operations.


]]></description>
		<wfw:commentRss>http://www.innovationworks.org/toolkit/index.php/fundraising/money-from-within-the-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernst &amp; Young Compensation Surveys Have Been Released</title>
		<link>http://www.innovationworks.org/toolkit/index.php/compensation/ernst-young-compensation-surveys-have-been-released/</link>
		<comments>http://www.innovationworks.org/toolkit/index.php/compensation/ernst-young-compensation-surveys-have-been-released/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[early stage]]></category>
		<category><![CDATA[Equity compensation]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://www.innovationworks.org/toolkit/?p=222</guid>
		<description><![CDATA[Ernst &#38; Young, with partner organizations, does annual compensation surveys for Information Technology and Life Science companies. The most recent surveys were released on December 3, 2009. The data sample is heavily skewed to California and the Boston region, so the compensation figures are inflated relative to the same positions in Pittsburgh, at least based [...]]]></description>
		<wfw:commentRss>http://www.innovationworks.org/toolkit/index.php/compensation/ernst-young-compensation-surveys-have-been-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responding to Due Diligence Requests</title>
		<link>http://www.innovationworks.org/toolkit/index.php/deals/responding-to-due-diligence-requests/</link>
		<comments>http://www.innovationworks.org/toolkit/index.php/deals/responding-to-due-diligence-requests/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Due diligence]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://www.innovationworks.org/toolkit/?p=215</guid>
		<description><![CDATA[When you are raising money for your company, an investor request for due diligence materials is a significant milestone. It means that the investor is serious about considering an investment into your company and is willing to spend the time and energy reviewing your information to make that determination.
The first-time entrepreneur soon learns that there&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.innovationworks.org/toolkit/index.php/deals/responding-to-due-diligence-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool for Testing the Relationships Among Valuations, Investment Amounts and Equity Percentages</title>
		<link>http://www.innovationworks.org/toolkit/index.php/deals/tool-for-testing-the-relationships-among-valuations-investment-amounts-and-equity-percentages/</link>
		<comments>http://www.innovationworks.org/toolkit/index.php/deals/tool-for-testing-the-relationships-among-valuations-investment-amounts-and-equity-percentages/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[capitalization]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[share distribution]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.innovationworks.org/toolkit/?p=202</guid>
		<description><![CDATA[Catherine Mott of Blue Tree Allied Angels brought this link to our attention (http://www.ownyourventure.com). It&#8217;s a pretty slick tool for testing the relationships among valuations, investment amounts and equity percentages. It is not a substitute for constructing a capitalization table when analyzing an actual deal in which you are involved (see &#8220;The Arithmetic of Deals&#8221;).
]]></description>
		<wfw:commentRss>http://www.innovationworks.org/toolkit/index.php/deals/tool-for-testing-the-relationships-among-valuations-investment-amounts-and-equity-percentages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;VC Funding Ends Next Week&#8221;</title>
		<link>http://www.innovationworks.org/toolkit/index.php/fundraising/vc-funding-ends-next-week/</link>
		<comments>http://www.innovationworks.org/toolkit/index.php/fundraising/vc-funding-ends-next-week/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://www.innovationworks.org/toolkit/?p=197</guid>
		<description><![CDATA[I have a file of ideas for articles. Occasionally, someone writes a blog on such topics. I have no pride of authorship, so if someone writes about such a topic, I will forward it to the readers of this blog.
A discussion about the impact of different seasons on VC deal making was one of those [...]]]></description>
		<wfw:commentRss>http://www.innovationworks.org/toolkit/index.php/fundraising/vc-funding-ends-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Compensation in an Early-Stage Company</title>
		<link>http://www.innovationworks.org/toolkit/index.php/compensation/equity-compensation-in-an-early-stage-company/</link>
		<comments>http://www.innovationworks.org/toolkit/index.php/compensation/equity-compensation-in-an-early-stage-company/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[early stage]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://www.innovationworks.org/toolkit/?p=181</guid>
		<description><![CDATA[Equity compensation is a frequent topic of conversation with management of early-stage companies. In this presentation, I have compiled rules of thumb, guidelines, conventional wisdom and other aspects of equity compensation. Much of what&#8217;s provided is based upon my own experience, but I also include advice from others whom I respect.
 


]]></description>
		<wfw:commentRss>http://www.innovationworks.org/toolkit/index.php/compensation/equity-compensation-in-an-early-stage-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a Small Piece of a Big Pie Worth Much?</title>
		<link>http://www.innovationworks.org/toolkit/index.php/fundraising/is-a-small-piece-of-a-big-pie-worth-much/</link>
		<comments>http://www.innovationworks.org/toolkit/index.php/fundraising/is-a-small-piece-of-a-big-pie-worth-much/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[capitalization]]></category>
		<category><![CDATA[early stage]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.innovationworks.org/toolkit/?p=174</guid>
		<description><![CDATA[When a venture capitalist is speaking to a first-time entrepreneur and valuation comes up in the conversation, almost without fail, the VC will say, “A small piece of a big pie is better than a large piece of a small pie.”  Usually the conversation stops there.  Apparently the compelling logic doesn’t require explanation.  In this [...]]]></description>
		<wfw:commentRss>http://www.innovationworks.org/toolkit/index.php/fundraising/is-a-small-piece-of-a-big-pie-worth-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

